RUN/WALK HANDICAP PROGRAM 2012
| January 29, 2012 | Aranda Bushland | 3K/6K | Map |
| February 26, 2012 | North Curtin | 3K/6.5K | Map |
| March 25, 2012 | Stromlo Forest Park | 4.0K/8.0K | Map |
| April 29, 2012 | Majura | 5K/10K | Map |
| May 27, 2012 | West Stromlo | 4.0K/7.5K | Map |
| June 24, 2012 | Mount Ainslie | 4.5K/9.3K | Map |
| July 29, 2012 | Blewitts | 3.5K/7.2K | Map |
| August 26, 2012 | Mount Taylor | 3.5K/7.0K | Map |
| September 30, 2012 | O'Connor Ridge | 4K/8K | Map |
| October 28, 2012 | Arboretum | 3.5K/7K | Map |
| November 25, 2012 | Weston Park | 3.5K/7K | Map |
November, January and February are 8:30 AM Starts, remainder
9:00 AM starts.