RUN/WALK HANDICAP PROGRAM 2009
| January 25,2008 | Campbell Park | 3K/6K | Map |
| February 22,2008 | North Curtin | 3K/6.5K | Map |
| March 29,2008 | Stromlo Forest Park | 3.5K/7.5K |
| April 26,2008 | Majura | 5K/10K | Map |
| May 31,2008 | West Stromlo | 3.5K/7.5K |
| June 28,2008 | Mount Ainslie | 4.5K/9.3K | Map |
| July 26,2008 | Mount Taylor | 3.5K/7.5K | Map |
| August 30,2008 | Blewitts | 3.5K/7K | Map |
| September 27,2008 | Parkway | 4K/8K | Map |
| October 25,2008 | O'Connor Ridge | 4K/8K | Map |
| November 29,2008 | Innabaayna/Weston Park | 3.5K/7K |
November, January and February are 8:30 AM Starts, remainder
9:00 AM starts.