Minutes of the Committee meeting held on 11 May 2010 at the Southern Cross Club Wests, Catchpole Street, Macquarie, ACT.
Christopher Lang (Chair), Rachelle Ellis-Brownlee, Nick Blackaby, Narelle Blackaby, Craig Wisdom, Duncan Macnicol, Paul Archer.
Meeting opened at 7.30pm.
Wendy O’Brien
The draft agenda as circulated was agreed.
Draft minutes of the Committee meeting held 13 April 2010 were circulated to committee members prior to the meeting. Motion: That the minutes be accepted as a true record. Moved: Paul Archer. Seconded: Duncan Macnicol, Carried.
20 June Canada Fun Run
AGM 25 May
4 July Cross Country Championships
The list of correspondence
since the April meeting, as circulated to the Committee prior to the
meeting, was noted.
7. Reports:
7.1 President’s
Report
Noted that the Memorandum
of Understanding with AACT is to be signed on Monday at 9.30am.
Motion: That the Club will endeavour to promote its activities at community events including, but not limited to, where organisers of the event have approached the Club to be involved in partnership arrangements such as sponsorship or volunteer assistance (e.g. Womens & Girls Fun Run, Mothers Day Classic, Canada Day Fun Run, Canberra Marathon, Canberra Half Marathon, Canberra Times Fun Run).
Moved: Chris Lang. Seconded:
Rachelle Ellis-Brownlee. Carried.
7.2 Secretary’s
Report
As per correspondence
list and minutes. Noted that $60,000 had been placed in a St George
4 month term deposit at 5.1%. This will automatically roll over at the
current SGB interest rate for term deposits on expiry unless we advise
otherwise before expiry.
7.3 Treasurer’s
Report
The complete report
is included as Attachment 1.
Motion: That the Treasurer’s report be accepted. Moved: Nick Blackaby. Seconded: Rachelle Ellis-Brownlee. Carried.
8.1 AGM planning
The committee noted:
The committee agreed to accept
the modified web site subject to final agreement from Stuart Reid. Moved:
Paul Archer. Seconded: Duncan Macnicol. Carried.
8.3 Babysitting services at run / walk handicaps
The committee approved the
payment of $105.00 for an additional carer to meet bookings at the May
Handicap. Moved: Paul Archer. Seconded: Duncan Macnicol.
Carried.
8.4 Proposed purchase of membership card printer
The committee agreed to ask
the MSSC to investigate further including additional quotes.
8.5 Instrument of Delegation document
Motion: That the committee accept the proposed Instrument of Delegation. Moved: Paul Archer. Seconded: /Rachelle Ellis-Brownlee. Carried.
Sub-committee is inactive, convenor and members sought.
No report.
No report.
No report - – Craig was not able to attend the monthly meeting.
Rachelle reported that the committee is due to meet next week. Motion: That the committee agree to allocate $200.00 to the MSSC for petty cash with the Chair of that committee taking responsibility. Moved: /Rachelle Ellis-Brownlee. Seconded: Paul Archer. Carried.
Noted that the MSSC is obtaining samples of uniforms from other Masters Clubs to assist in the selection of a new uniform.
Sub-committee is inactive, convenor and members sought.
Sub-committee is inactive, convenor and members sought.
No other business. Meeting closed at 10.00pm.
Tuesday 15 June 2010, same
venue.
ACT Veterans Athletic Club Attachment 1
Treasurer's
Report April 2010 (Page 1 of 6)
| Payments to be authorised or ratified by the Committee | |||||||||
| Cheque Payee | Amount | Purpose | |||||||
| Expenditures for ratification | |||||||||
| 445523 | Koomarri | $106.14 | Packaging April 2010 Vetrunner. This account incorrectly paid twice by Treasurer. Koomarri have noted a credit that has been deducted from the packaging of the May 2010 Vetrunner. | ||||||
| 445524 | 4 D Surveying | $1,424.50 | Surveying of Masson Street | ||||||
| 445525 | Canberra Traophy centre | $27.50 | Engraving of Sprint Marathon relay trophy | ||||||
| 445526 | Insurance Advisement Net | $650.00 | Insurance of ACTVAC equipment | ||||||
| 445527 | Jayne Hardy | $68.17 | Paint etc for equipment repairs | ||||||
| 445528 | ACT Government Territory Venues | $368.00 | Hire of Stromlo Running Track for march 23010 R/W handicap | ||||||
| 445529 | ICP | $1,129.70 | Printing Vet Runner May 2010 issue | ||||||
| 445530 | Trish Thomas | $350.00 | Advance for purchase of tea, coffee refreshments for throwing handicaps | ||||||
| 445531 | Go Troppo | $120.00 | Fruit March and April 2010 R/W handicap | ||||||
| 445532 | Bernie Millett | $76.18 | Car allowance and gas refill in connection with R/W Hcaps | ||||||
| 445533 | John Alcock | $61.84 | Tea, coffee etc for R/W handicaps | ||||||
| 445534 | Practical Peripherals Corporation (PPC) | $1,343.10 | Membership cards | ||||||
| Expenditures to be approved | |||||
| 445535 | Koomarri | $4.07 | Packaging May 2010 Vetrunner: Reduced amount reflects credit from previous overpayment see cheque No. 445523. | ||
| 445536 | Go Troppo | $693.00 | Fruit purchased by George Kubitsky from Go Troppo for use by the ACT Cross Country Club at the running weekend. ACT CCC to re-imburse ACTVAC. | ||
| 445537 | ACTQ | $82.50 | Hire of portaloo April 2010 R/W handicap | ||
| 445538 | Australia Post | $206.87 | Packaging May 2010 Vet runner | ||
Treasurer's
Report April 2010 (Page 2 of 6)
| Bank account balances (March 2010) | |||||
| Commonwealth account at month start (01/04/2010) | $32,366.52 | ||||
| Commonwealth account at month end (31/3/2010) | $22,539.77 | ||||
| St George account at month start | $64,364.48 | ||||
| St George account at month end (1 May 2010) | $4,368.00 | ||||
| St
George term deposit account at open date
(19 April 2010) |
$60,000.00 | ||||
| Income April 2010 (01/04 to 30/04/2010) (Includes cleared cheques only) | |||||
| Memberships (cash and cheques) | $240.00 | ||||
| Memberships (credit card) | $0.00 | ||||
| Memberships through Register Now | $219.26 | ||||
| Sponsorship Runners Shop | $379.94 | ||||
| Uniform sales | $230.00 | ||||
| 30 th anniversary merchandise sales | $50.00 | ||||
| Weight pentathlon (April 2010) | $23.00 | ||||
| R/W handicap (April 2010) | $583.80 | ||||
| Throws handicap (April 2010) | $84.00 | ||||
| Interest St George Account | $9.52 | ||||
| Total credits | $1,819.52 | ||||
Treasurer's
Report April 2010 (Page 3 of 6
| Expenditure April 2010 (1/4 to 30/4/2010) (Includes only cheques cashed by Payees) | |||||
| Koomarri wrapping of March 2010 Vetrunner | $102.66 | ||||
| Koomarri wrapping of April 2010 Vetrunner | $106.14 | ||||
| Koomarri wrapping of April 2010 Vetrunner (Paid twice in error) | $106.14 | ||||
| ICP print Vet Runner March 2010 | $680.90 | ||||
| AIS hire of AIS track March 2010 | $990.00 | ||||
| OAMPS public liability insurance | $2,292.28 | ||||
| Insurance Advisement - Equipment insurance | $650.00 | ||||
| John Suiter T and F supper expenses | $37.08 | ||||
| 4D Surveying – survey of Masson Street | $1,424.50 | ||||
| MPN baby sitting additional carers for April R/W handicap | $330.00 | ||||
| Canberra Trophy engraving of Sprint Marathon Relay trophies | $27.50 | ||||
| Capital Trophies engraving of trophies for end of year presentations | $17.60 | ||||
| Trophy Link - trophies for end of year presentations | $586.00 | ||||
| E-Badges T and F Championship medals | $2,799.50 | ||||
| St John Ambulance – attendance at Feb/Mar 2010 R/W hcaps | $144.00 | ||||
| ACTAA - Cheque to replace cheque No. 445480: ACTAA lost cheque No. 445480. | $192.50 | ||||
| Australia Post – postage for March and April 2010 Vetrunners | $269.79 | ||||
| Bill Egan - Reimbursement of 2010 membership paid twice through Register Now | $34.00 | ||||
| Dave McKenzie – purchase of tent and ground sheet for R/W handicaps | $703.70 | ||||
| Rachelle Ellis-Brownleee refund of payment for food etc for T and F c’ships | $116.80 | ||||
| Bank Fees Commonwealth | $25.66 | ||||
| Bank Fees St George | $6.00 | ||||
| Total Debits | $11,642.75 | ||||
Treasurer's
Report April 2010 (Page 4 of 6)
Notes
Debits exceeded credits by
$9,823.23 in April 2010.
Major payments approved but not shown
for April 2010:
4 D Surveying – surveying of Masson Street - $1,424.50
and
PPC – membership cards $1,343.10.
Treasurer's
Report April 2010 (Page 5 of 6)
| Run
/ Walk Handicap Reconciliation
(Excludes membership payments) |
No. of participants | Banked | Average | ||||
| March09 - Stromlo Forest Park | 194 | $564.70 | $2.91 | ||||
| April 09 - Majura West | 172 | $548.45 | $3.19 | ||||
| May 09 - West Stromlo | 185 | $549.25 | $2.97 | ||||
| June09 - Mt Ainslie | 194 | $582.00 | $3.00 | ||||
| July09 - Blewtts pines | 188 | $566.65 | $3.01 | ||||
| August 09 - Mt Taylor | 178 | $538.85 | $3.03 | ||||
| September 09 - Deeks Drive | 164 | $485.55 | $2.96 | ||||
| October 09 - O’Connor Ridge | 186 | $602.05 | $3.05 | ||||
| November 09 - Weston Park | 201 | $605.95 | $3.01 | ||||
| December 09 - Not held | |||||||
| January 10 - Campbell Park | 233 | $712.00 | $3.06 | ||||
| February 10 – North Curtin | 210 | $604.25 | $2.88 | ||||
| March 10 – Stromlo Forest Park | 184 | $563.00 | $3.06 | ||||
| April 10 – Majura West | 190 | $563.00 | $2.96 | ||||
| Throwing Handicap Reconciliation | No. of participants | Banked | Average | ||||
| Jun-09 | 29 | $87.00 | $3.00 | ||||
| Jul-09 | 26 | $79.00 | $3.04 | ||||
| Aug-09 | 28 | $84.00 | $3.00 | ||||
| Sept-09 | 29 | $85.95 | $2.96 | ||||
| Oct-09 | 37 | $111.00 | $3.00 | ||||
| Nov-09 | 32 | $96.00 | $3.00 | ||||
| Dec-09 (Not held) | |||||||
| Jan 10 (Not held) | |||||||
| Feb 10 | 31 | $90.00 | $2.90 | ||||
| March 10 | 30 | $90.00 | $3.00 | ||||
| April 10 | 29 | $84.00 | $2.90 | ||||
Treasurer's
Report April 2010 (Page 6 of 6)
| Weight Penthalon Reconciliation |
No. of participants | Banked | Average | ||
| May
& July 09
(No weight pentathlon in June) |
19 | $38.00 | $2.00 | ||
| August 09 | 14 | $28.00 | $2.00 | ||
| September 09 | 11 | $22.00 | $2.00 | ||
| October 09 | 7 | $14.00 | $2.00 | ||
| November 09 | 12 | $24.00 | $2.00 | ||
| December 09 | 13 | $26.00 | $2.00 | ||
| January 10 | 13 | $26.10 | $2.01 | ||
| February 10 (Not held) | |||||
| March 10 (Not held) | |||||
| April 10 | 11 | 23.00 | $2.09 |